Format
| |||||
I can help you to take control of your sensitive data (GDPR, Privacy Act, HIPAA...), confidential information subject to NDA, avoid penalties and loss of reputation. This is a demo version which may differ from the actual app. We are ready to adjust the app to your specific requirements. | |||||
| |||||
Check-out files containing sensitive data, PII (GDPR relevant) and their details. | Files | ||||
Find who has access to files and check-out the details. | Permissions | ||||
Do you need to find information related to your employee, customer or any other person who requests to be informed on the sensitive data you store about them or requests to be forgotten? | Identities | ||||
Would you like to find duplicate files to save space and system resources? | Duplicates | ||||
Looking for specific keywords to find your potentially confident data subject to NDA? | Content | ||||
| |||||
If you are interested, schedule a call with our consultant here. We are ready to help you with a PoC on your data. Would you like to partner with us and share Mole with your customers or partners? Schedule a call with our partner relationship manager here. We are ready to get engaged, provide enablement and help you to be successful. |
Architecture mapping
Identification and categorisation of GDPR relevant data
A single overview of all analyzed data sources